Property Attributes
- MLS#4123717
- TypeSingle Family
- Listing Status Active
- CountySmith
- CityForest
- NeighborhoodMetes And Bounds
- Zip39074
- StyleFarmhouse French Acadian
- Year Built1995
- Taxes$ 660
- Price$ 222,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size0.9 Acres
Data Source:
MLS United
Property Description
PRICE IMPROVEMENT !! WOW !!! WOW !! MOVE IN READY !!! Rare Fine. Nice 3 Bedroom 2 Bath Brick Home on 3 acres of land. Wood type floors, large living area, and dining area, Upgraded kitchen with Stainless Steel Appliances, Updated light fixtures. New Washer / Dryer,. Stainless Steel Refrigerator stays with house. Built in Microwave and Electric Stove. Gorgeous Kitchen, living area and dining area. You will NOT be disappointed in this house. One level house - large 2 car carport with side entrance on the back of the house. Move in Ready !!!!
| Elementary School | High School |
|---|---|
| Raleigh Elementary School | Raleigh High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $239,900 |
| 3/18/2026 | 7$222,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2024 |
| County | Smith |
| Property Type | Residential |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Forest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204 |
| Standard Status | Active |
| Heating | Central,Fireplace(s) |
| Architectural Style | Farmhouse,French Acadian |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1995 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Outbuilding,Portable Building |
| High School | Raleigh |
| Elementary School | Raleigh |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/13538-Ms501-Forest-MS-39074/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Waterfront Features | None |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Bar,Breakfast Bar,Ceiling Fan(s),Open Floorplan,Walk-In Closet(s) |
| Flooring | Carpet,Simulated Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Hall,Inside,Laundry Room |
| Fireplace Features | Circulating,Den,Hearth,Wood Burning |
| Window Features | Aluminum Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.9 |
|---|---|
| Lot Size Acres | 0.9 |
| Parking Features | Attached Carport,Covered,Driveway,Concrete |
| Lot Features | Cleared,Few Trees,Front Yard,Landscaped,Open Lot |
| Water Source | Community,Public |
| Building Area Total | 1468 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.