Property Attributes
- MLS#4144960
- TypeSingle Family
- Listing Status Pending
- CountyHinds
- CityJackson
- NeighborhoodValley North
- Zip39206
- StyleRanch
- Year Built1973
- Taxes$ 1653
- Price$ 60,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size0.27 Acres
Data Source:
MLS United
Property Description
Propery is sold as-is with no warranties for more information on electronic bidding, property details, and other listings visit homepath.fanniemae.com. For Sale: View 14 photos for 120 Richview Pl, this 3-bedroom, 2-bathroom, 1892 sqft. single-family home in Jackson, MS, listed at $90,000. MLS #4144960 This is a Fannie Mae HomePath property. First Time Buyers, complete the HomePath Ready Buyer homeownership course on Homepath.com. Attach certificate to offer up to 3% closing cost assistance. Check HomePath.com for more details. Restrictions apply.
| Elementary School | Middle School | High School |
|---|---|---|
| Green Elementary School | Kirksey Middle Middle School | Callaway High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $90,000 |
| 4/27/2026 | 3$87,500 |
| 5/26/2026 | 9$79,900 |
| 6/25/2026 | 13$69,900 |
| 7/22/2026 | 8$64,000 |
| 8/6/2026 | 6$60,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Valley North |
| Status | Pending |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Standard Status | Pending |
| Heating | Fireplace(s),None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1973 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 9 |
| High School | Callaway |
| Elementary School | Green |
| Middle/Junior High School | Kirksey Middle |
| Sewer | Public Sewer |
| Patio/Porch Features | Slab |
| Virtual Tour | https://www.propertypanorama.com/120-Richview-Place-Jackson-MS-39206/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Not Available |
| Cooling | Ceiling Fan(s),Gas,None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Eat-in Kitchen,Open Floorplan |
| Flooring | Carpet,Ceramic Tile,Concrete |
| Heating Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Window Features | Insulated Windows,Vinyl |
| Air Conditioning Y/N | false |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.27 |
|---|---|
| Lot Size Acres | 0.27 |
| Parking Features | Driveway,Concrete |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Building Area Total | 1892 |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.