Property Attributes
- MLS#4160664
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityRuth
- NeighborhoodMetes And Bounds
- Zip39662
- StyleTraditional
- Year Built2016
- Taxes$ 1951
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1917
- Lot Size21.3 Acres
Data Source:
MLS United
Property Description
Take a look at this beautiful move in ready home in Enterprise school district!
| Elementary School |
|---|
| Enterprise Attendance Center Elementary School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $485,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Lincoln |
| Property Type | Residential |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Ruth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 927828 |
| Standard Status | Active |
| Heating | Central,Electric,Fireplace(s) |
| Architectural Style | Traditional |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2016 |
| New Construction | false |
| Attached Garage | false |
| Elementary School | Enterprise Attendance Center |
| Property Condition | Move In Ready |
| Sewer | Septic Tank |
| Patio/Porch Features | Deck,Front Porch |
| Virtual Tour | https://www.propertypanorama.com/2214-Mallalieu-Drive-Ruth-MS-39662/unbranded |
| Structure Type | Cabin |
| Levels | One |
| Utilities | Electricity Connected,Underground Utilities |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | Pond |
| Roof | Metal |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Soaking Tub,Walk-In Closet(s),Kitchen Island |
| Flooring | Laminate,Vinyl |
| Heating Y/N | true |
| Laundry Features | Inside |
| Fireplace Features | Living Room |
| Window Features | Double Pane Windows |
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 21.3 |
|---|---|
| Lot Size Acres | 21.3 |
| Parking Features | Detached,Gravel |
| Lot Features | Farm,Fenced |
| Water Source | Community |
| Building Area Total | 1917 |
| Waterfront Y/N | true |
| Exterior Amenities | Private Yard,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.